Yew hedging or Taxus baccata hedging
Yew hedging or Taxus baccata hedging supplied and planted to any location in Northwest England including Lancashire, Cheshire, Merseyside and Manchester.
Yew hedge
Taxus baccata hedge
Yew Hedging
Taxus baccata can reach 400-600 years old. It is regularly found in the churchyards of England, Wales, Scotlans Ireland and northern France. It was King Edward I of England that ordered tha yew trees were planted in churchyards. This was in order to protect the buildings. Some yews existed long before their respective churches howeevr. This is because preachers held services beneath them when churches were unavailable.
Yews became symbols of death, rebirth, and therefore immortality due to the ability of their branches to root and sprout anew after touching the ground.
Plant Size*
1.25m - 1.5m: We would plant approximately
5 plants per metre Bare rooted plants and 2.5 plants per metre as root balls
1.5m - 1.75m: We would plant approximately
4.5 plants per metre Bare rooted plants and 2 plants per metre as root balls
1.75m - 2m: We would plant approximately
3.5 plants per metre Bare rooted plants and 2 plants per metre as root balls
2m - 2.5m: We would plant approximately
3 plants per metre Bare rooted plants and 1.5 plants per metre as root balls
Hedge Availability*
Bare rooted plants
November to March
Root balled plants
November to March
Instant plants
All year round
Taxus baccata Hedge:
supply and installation costs
1.25m - 1.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
1.5m - 1.75m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
1.75m - 2m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
2m - 2.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
1.25m - 1.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
1.5m - 1.75m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
1.75m - 2m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
2m - 2.5m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
1.5m - 1.6m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata Hedge:
Plant supply and installation costs
1.6m - 1.8m High*
Species | Type | Hedge Height | Hedge Length | Supply & installation | Bark | Irrigation | Stock fencing |
---|---|---|---|---|---|---|---|
Taxus baccata | Bare Root | 1.5m - 1.75m | 10m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 15m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 20m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 25m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 30m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 35m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 40m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 45m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Taxus baccata | Bare Root | 1.5m - 1.75m | 50m | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
*Subject to site survey. Heights of plants are approximate. All plants are subject to availability.
-
A medium-sized bushy evergreen tree with narrow, leathery, very dark green leaves arranged in two rows on the shoots, and insignificant flowers followed on female plants by fleshy red fruits
-
The following is a guide as to where English Yew / Taxus baccata will grow. The list is intended as a guide and not exhaustive but will give give a good indication of whether this plant will grow in the location and conditions you are thinking of locating this hedge.
Conditions
Chalk, Clay, Loam, Sand.Moisture
Well Drained.Position
Full sun, Partial Shade, Full shadeExposure
Exposed or sheltered.Plant Hardiness
H7: Hardy in most places throughout the UK even in severe winters (-15 to -10) -
Clipping encourages dense growth which is ideal for hedging and toiary.
JanuaryFebruary
March
April
May
June
July
August
Trimming time: Mid to late summer to early autumnSeptember
Trimming time: Mid to late summer to early autumnOctober
November
December
-
All parts of the tree are poisionous.